The Body Mass Index (BMI) is a formula for measuring body-weight adjusted for height. It is often used by physicians and researchers studying obesity. It is a metric foruma defined as:
BMI = weight-kilograms / (height-meters ^ 2)
For US measurements, the formula is:
BMI = weight-pounds / (height-inches ^ 2) * 703
Body Mass Index Chart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (Inches) | Weight in Pounds | ||||||||||||||||||
Underweight 1 - 18.5 | Normal 18.5 - 24.9 | Overweight 25.0 - 29.9 | Obese 30.0 - ... | ||||||||||||||||
4'4"(52) | 62 | 66 | 70 | 74 | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 104 | 108 | 112 | 116 | 120 | 124 | 135 | 154 |
4'5"(53) | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 140 | 160 |
4'6"(54) | 67 | 71 | 75 | 79 | 83 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 121 | 125 | 129 | 133 | 146 | 166 |
4'7"(55) | 69 | 74 | 78 | 82 | 87 | 91 | 95 | 99 | 104 | 108 | 112 | 117 | 121 | 125 | 130 | 134 | 138 | 151 | 173 |
4'8"(56) | 72 | 76 | 81 | 85 | 90 | 94 | 99 | 103 | 108 | 112 | 116 | 121 | 125 | 130 | 134 | 139 | 143 | 157 | 179 |
4'9"(57) | 74 | 79 | 84 | 88 | 93 | 98 | 102 | 107 | 111 | 116 | 121 | 125 | 130 | 135 | 139 | 144 | 148 | 162 | 185 |
4'10"(58) | 77 | 82 | 87 | 91 | 96 | 101 | 106 | 111 | 115 | 120 | 125 | 130 | 134 | 139 | 144 | 149 | 154 | 168 | 192 |
4'11"(59) | 80 | 85 | 90 | 95 | 100 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 | 149 | 154 | 159 | 174 | 199 |
BMI | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 35 | 40 |
5'0"(60) | 82 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 129 | 134 | 139 | 144 | 149 | 154 | 159 | 164 | 180 | 205 |
5'1"(61) | 85 | 90 | 96 | 101 | 106 | 112 | 117 | 122 | 128 | 133 | 138 | 143 | 149 | 154 | 159 | 165 | 170 | 186 | 212 |
5'2"(62) | 88 | 93 | 99 | 104 | 110 | 115 | 121 | 126 | 132 | 137 | 143 | 148 | 154 | 159 | 165 | 170 | 175 | 192 | 219 |
5'3"(63) | 91 | 96 | 102 | 108 | 113 | 119 | 125 | 130 | 136 | 142 | 147 | 153 | 159 | 164 | 170 | 176 | 181 | 198 | 226 |
5'4"(64) | 94 | 100 | 105 | 111 | 117 | 123 | 129 | 135 | 140 | 146 | 152 | 158 | 164 | 169 | 175 | 181 | 187 | 204 | 234 |
5'5"(65) | 97 | 103 | 109 | 115 | 121 | 127 | 133 | 139 | 145 | 151 | 157 | 163 | 169 | 175 | 181 | 187 | 193 | 211 | 241 |
5'6"(66) | 100 | 106 | 112 | 118 | 124 | 131 | 137 | 143 | 149 | 155 | 162 | 168 | 174 | 180 | 186 | 193 | 199 | 217 | 248 |
5'7"(67) | 103 | 109 | 115 | 122 | 128 | 135 | 141 | 147 | 154 | 160 | 167 | 173 | 179 | 186 | 192 | 198 | 205 | 224 | 256 |
5'8"(68) | 106 | 112 | 119 | 125 | 132 | 139 | 145 | 152 | 158 | 165 | 172 | 178 | 185 | 191 | 198 | 204 | 211 | 231 | 264 |
5'9"(69) | 109 | 116 | 122 | 129 | 136 | 143 | 149 | 156 | 163 | 170 | 177 | 183 | 190 | 197 | 204 | 210 | 217 | 238 | 271 |
5'10"(70) | 112 | 119 | 126 | 133 | 140 | 147 | 154 | 161 | 168 | 175 | 182 | 189 | 196 | 203 | 210 | 217 | 224 | 244 | 279 |
5'11"(71) | 115 | 122 | 130 | 137 | 144 | 151 | 158 | 165 | 173 | 180 | 187 | 194 | 201 | 208 | 216 | 223 | 230 | 251 | 287 |
BMI | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 35 | 40 |
6'0"(72) | 118 | 126 | 133 | 141 | 148 | 155 | 163 | 170 | 177 | 185 | 192 | 200 | 207 | 214 | 222 | 229 | 236 | 259 | 295 |
6'1"(73) | 122 | 129 | 137 | 145 | 152 | 160 | 167 | 175 | 182 | 190 | 198 | 205 | 213 | 220 | 228 | 235 | 243 | 266 | 304 |
6'2"(74) | 125 | 133 | 141 | 148 | 156 | 164 | 172 | 180 | 187 | 195 | 203 | 211 | 219 | 226 | 234 | 242 | 250 | 273 | 312 |
6'3"(75) | 129 | 137 | 145 | 153 | 161 | 169 | 177 | 185 | 193 | 201 | 209 | 217 | 225 | 233 | 241 | 249 | 257 | 281 | 321 |
6'4"(76) | 132 | 140 | 148 | 157 | 165 | 173 | 181 | 189 | 198 | 206 | 214 | 222 | 231 | 239 | 247 | 255 | 263 | 288 | 329 |
6'5"(77) | 135 | 144 | 152 | 161 | 169 | 178 | 186 | 194 | 203 | 211 | 220 | 228 | 237 | 245 | 254 | 262 | 270 | 296 | 338 |
6'6"(78) | 139 | 148 | 156 | 165 | 174 | 182 | 191 | 200 | 208 | 217 | 226 | 234 | 243 | 251 | 260 | 269 | 277 | 303 | 347 |
6'7"(79) | 143 | 151 | 160 | 169 | 178 | 187 | 196 | 205 | 214 | 222 | 231 | 240 | 249 | 258 | 267 | 276 | 285 | 311 | 356 |
6'8"(80) | 146 | 155 | 164 | 173 | 183 | 192 | 201 | 210 | 219 | 228 | 237 | 246 | 255 | 265 | 274 | 283 | 292 | 319 | 365 |
6'9"(81) | 150 | 159 | 168 | 178 | 187 | 196 | 206 | 215 | 224 | 234 | 243 | 252 | 262 | 271 | 280 | 290 | 299 | 327 | 374 |
6'10"(82) | 154 | 163 | 173 | 182 | 192 | 201 | 211 | 220 | 230 | 240 | 249 | 259 | 268 | 278 | 287 | 297 | 307 | 335 | 383 |
6'11"(83) | 157 | 167 | 177 | 187 | 196 | 206 | 216 | 226 | 236 | 245 | 255 | 265 | 275 | 285 | 294 | 304 | 314 | 343 | 392 |
BMI | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 35 | 40 |
Free Spam Protection Android ORM Simple Java Zip JMX using HTTP Great Eggnog Recipe