[ Part of how to label your pages with PICS meta tag. ]
SafeSufe Home Page SafeSufe Rating Specifications
The SafeSurf Ratings have been around for a long time and are used by a number of the older ratings tools. Basically, their ratings are a list of codes in the form:
SS~~CCC R
The CCC is a three hex-digit category 000 to 009 and 00A. R is the rating value which is the level corresponding to each category.
| Value | Category |
|---|---|
| 000 | Age Range |
| 001 | Profanity |
| 002 | Heterosexual Themes |
| 003 | Homosexual Themes |
| 004 | Nudity |
| 005 | Violence |
| 006 | Sex, Violence, and Profanity |
| 007 | Intolerance of another person's racial, religious, or gender backround |
| 008 | Glorifying Drug Use |
| 009 | Other Adult Themes |
| 00A | Gambling |
So if you page uses expletives, describes sexual acts, shows graphic but artistic violence, has some explicit sexual innuendo, and discusses in a technical manner gambling, your SafeSurf rating code would be:
SS~~001 6 SS~~002 6 SS~~005 5 SS~~006 2 SS~~00A 3
The full SafeSurf PICS meta tag would then be:
<meta http-equiv="pics-label" content='(PICS-1.1
"http://www.classify.org/safesurf/" labels
ratings (SS~~001 6 SS~~002 6 SS~~005 5 SS~~006 2 SS~~00A 3))' />
| SS~~000 -- Age Range | |
|---|---|
| Value | Description |
| 1 | All Ages |
| 2 | Older Children |
| 3 | Teens |
| 4 | Older Teens |
| 5 | Adult Supervision Recommended |
| 6 | Adults |
| 7 | Limited to Adults |
| 8 | Adults Only |
| 9 | Explicitly for Adults |
| SS~~001 -- Profanity | |
| Value | Description |
| 1 | Subtle Innuendo -- implied through the use of Slang |
| 2 | Explicit Innuendo -- implied through the use of Slang |
| 3 | Technical Reference -- Dictionary, encyclopedic, news, technical references |
| 4 | Non-Graphic-Artistic -- limited non-sexual expletives used in a artistic fashion |
| 5 | Graphic-Artistic -- Non-sexual expletives used in a artistic fashion |
| 6 | Graphic -- Limited use of expletives and obscene gestures |
| 7 | Detailed Graphic -- Casual use of expletives and obscene gestures. |
| 8 | Explicit Vulgarity -- Heavy use of vulgar language and obscene gestures. Unsupervised Chat Rooms. |
| 9 | Explicit and Crude -- Saturated with crude sexual references and gestures. Unsupervised Chat Rooms. |
| SS~~002. Heterosexual Themes | |
| Value | Description |
| 1 | Subtle Innuendo -- Subtly Implied through the use of metaphor |
| 2 | Explicit Innuendo -- Explicitly implied (not described) through the use of metaphor |
| 3 | Technical Reference -- Dictionary, encyclopedic, news, medical references |
| 4 | Non-Graphic-Artistic -- Limited metaphoric descriptions used in an artistic fashion |
| 5 | Graphic-Artistic -- Metaphoric descriptions used in an artistic fashion |
| 6 | Graphic -- Descriptions of intimate sexual acts |
| 7 | Detailed Graphic -- Descriptions of intimate details of sexual acts |
| 8 | Explicitly Graphic or Inviting Participation -- Explicit Descriptions of intimate details of sexual acts designed to arouse. Inviting interactive sexual participation. Unsupervised Sexual Chat Rooms or Newsgroups. |
| 9 | Explicit and Crude or Explicitly Inviting Participation -- Profane Graphic Descriptions of intimate details of sexual acts designed to arouse. Inviting interactive sexual participation. Unsupervised Sexual Chat Rooms or Newsgroups. |
| SS~~003. Homosexual Themes | |
| Value | Description |
| 1 | Subtle Innuendo -- Subtly Implied through the use of metaphor |
| 2 | Explicit Innuendo -- Explicitly implied (not described) through the use of metaphor |
| 3 | Technical Reference -- Dictionary, encyclopedic, news, medical references |
| 4 | Non-Graphic-Artistic -- Limited metaphoric descriptions used in an artistic fashion |
| 5 | Graphic-Artistic -- Metaphoric descriptions used in an artistic fashion |
| 6 | Graphic -- Descriptions of intimate sexual acts |
| 7 | Detailed Graphic -- Descriptions of intimate details of sexual acts |
| 8 | Explicitly Graphic or Inviting Participation -- Explicit descriptions of intimate details of sexual acts designed to arouse. Inviting interactive sexual participation. Unsupervised Sexual Chat Rooms or Newsgroups. |
| 9 | Explicit and Crude or Explicitly Inviting Participation -- Profane Graphic Descriptions of intimate details of sexual acts designed to arouse. Inviting interactive sexual participation. Unsupervised Sexual Chat Rooms or Newsgroups. |
| SS~~004. Nudity | |
| 1 | Subtle Innuendo -- Subtly Implied through the use of composition, lighting, shaping, revealing clothing, etc. |
| 2 | Explicit Innuendo -- Explicitly implied (not shown) through the use of composition, lighting, shaping or revealing clothing |
| 3 | Technical Reference -- Dictionary, encyclopedic, news, medical references |
| 4 | Non-Graphic-Artistic -- Classic works of art presented in public museums for family viewing |
| 5 | Graphic-Artistic -- Artistically presented without full frontal nudity |
| 6 | Graphic -- Artistically presented with frontal nudity |
| 7 | Detailed Graphic -- Erotic frontal nudity |
| 8 | Explicit Vulgarity -- Pornographic presentation, designed to appeal to prurient interests. |
| 9 | Explicit and Crude -- Explicit pornographic presentation |
| SS~~005. Violence | |
| Value | Description |
| 1 | Subtle Innuendo |
| 2 | Explicit Innuendo |
| 3 | Technical Reference |
| 4 | Non-Graphic-Artistic |
| 5 | Graphic-Artistic |
| 6 | Graphic |
| 7 | Detailed Graphic |
| 8 | Inviting Participation in Graphic Interactive Format |
| 9 | Encouraging Personal Participation, Weapon Making |
| SS~~006. Sex, Violence, and Profanity | |
| Value | Description |
| 1 | Subtle Innuendo |
| 2 | Explicit Innuendo |
| 3 | Technical Reference |
| 4 | Non-Graphic-Artistic |
| 5 | Graphic-Artistic |
| 6 | Graphic |
| 7 | Detailed Graphic |
| 8 | Explicit Vulgarity |
| 9 | Explicit and Crude |
| SS~~007. Intolerance of another person's racial, religious, or gender backround | |
| Value | Description |
| 1 | Subtle Innuendo |
| 2 | Explicit Innuendo |
| 3 | Technical Reference |
| 4 | Non-Graphic-Literary |
| 5 | Graphic-Literary |
| 6 | Graphic Discussions |
| 7 | Endorsing Hatred |
| 8 | Endorsing Violent or Hateful Action |
| 9 | Advocating Violent or Hateful Action |
| SS~~008. Glorifying Drug Use | |
| Value | Description |
| 1 | Subtle Innuendo |
| 2 | Explicit Innuendo |
| 3 | Technical Reference |
| 4 | Non-Graphic-Artistic |
| 5 | Graphic-Artistic |
| 6 | Graphic |
| 7 | Detailed Graphic |
| 8 | Simulated Interactive Participation |
| 9 | Soliciting Personal Participation |
| SS~~009. Other Adult Themes | |
| Value | Description |
| 1 | Subtle Innuendo |
| 2 | Explicit Innuendo |
| 3 | Technical Reference |
| 4 | Non-Graphic-Artistic |
| 5 | Graphic-Artistic |
| 6 | Graphic |
| 7 | Detailed Graphic |
| 8 | Explicit Vulgarity |
| 9 | Explicit and Crude |
| SS~~00A. Gambling | |
| Value | Description |
| 1 | Subtle Innuendo |
| 2 | Explicit Innuendo |
| 3 | Technical Discussion |
| 4 | Non-Graphic-Artistic, Advertising |
| 5 | Graphic-Artistic, Advertising |
| 6 | Simulated Gambling |
| 7 | Real Life Gambling without Stakes |
| 8 | Encouraging Interactive Real Life Participation with Stakes |
| 9 | Providing Means with Stakes |
Free Spam Protection Android ORM Simple Java Zip JMX using HTTP Great Eggnog Recipe Eero Model Comparison